Cooper Price – 1 Week
Aluminum Price – 1 Week
*All prices below were updated on October 1st, 2022. Prices are updated periodically to reflect changing material prices*
Radiators
Alum Radiator Clean | $0.40 |
Alum Radiator Dirty | $0.25 |
Auto Radiator Dirty (cu/brass) | $1.00 |
Auto Radiator Clean (cu/brass) | $1.40 |
Alum/Copper Rad Clean | $1.35 |
Alum/Copper Rad Dirty | $1.20 |
Alloy Wheels
Alum Wheels | $0.76 |
Chrome Wheels | $0.53 |
Misc Copper & Automotive Scrap Commodities
Seal Unit | $0.19 |
Elect Motors (small) | $0.27 |
Elect Motor (Large/heavy-duty) | $0.20 |
Elect Motors (ac motors) *no fan blades | $0.30 |
CU Transformer (cu only) | $0.25 |
Auto Alternators | $0.45 |
Auto Starter | $0.35 |
Auto AC Compressor | $0.25 |
Misc Copper and Brass Commodities
Auto Wire Harness | $1.00 |
Inswire #2 | $0.65 |
Inswire #1 | CALL |
Romex Wire | CALL |
Yellow Brass | $1.35 |
Irony Refinery Brass (85%) | $1.01 |
Irony Brass | $0.44 |
Reefer Ends (ACR Ends) | $0.70 |
Copper 1/2 | CALL |
*This is delivered only price list, call for pick up prices.
*$0.15 deduction on oxidized Alum/Cu Coils and radiators.
*Prices can change without further notice.